Feb 11, 2026
All Turner mounted units come packaged pre-lubricated with Shell Gadus S2 V220 2.
PLEASE NOTE: Relubricating a bearing may cause the operating temperature to increase, but this will be temporary and will return to normal after a short period of time.
Before relubrication:
- Clean grease fitting and surrounding area.
- Clean nozzle of greasing equipment.
- Ensure grease compatibility. Shell Gadus - a lithium hydroxystearate soap-based grease - is generally compatible with other lithium soap-based greases, but compatibility is not ensured with other grease bases. Consult your lubrication customer service representative if you have further questions..
- Results are best when bearing is in rotation.
See Tables A and B below for relubrication intervals and amounts.
| Environment | DN* Value | Temperature (F°) | Interval |
|---|---|---|---|
| Clean | 40,000 and below | 5-150° | 6-12 months |
| 150-210° | 2-6 months | ||
| Clean | 40,000-70,000 | 5-150° | 2-6 months |
| 150-210° | 1 month | ||
| Dirty | Any DN | 5-150° | 1 week to 1 month |
| 150-210° | 1 day to 2 weeks | ||
| Very dirty | Any DN | Any temp. | 1 day to 2 weeks |
| Exposed to water splashes | Any DN | Any temp. | Daily |
*DN = bore of the bearing (mm) x rpm
| Bearing Number | Fill Amount oz. | |
|---|---|---|
| 201-203 | 0.03 | |
| 204 | 0.05 | |
| 205 | 0.06 | |
| 206 | X05 | 0.10 |
| 207 | X06 | 0.15 |
| 208 | X07 | 0.15 |
| 209 | X08 | 0.20 |
| 210 | X09 | 0.25 |
| 211 | X10 | 0.35 |
| 212 | X11 | 0.45 |
| 213 | X12 | 0.50 |
| 214 | X13 | 0.60 |
| 215 | X14 | 0.65 |
| 216 | X15 | 0.85 |
| 217 | 1.0 | |
| 218 | X17 | 1.2 |
| X20 | 2.1 | |
Associated Part Numbers
UCP, UCPX, HCP, UEP, HCAK, UCTB, HCTB, UETB, UCF, UCFX, UEF, HCFS, UCFT, UCFL, UEFT, HCFJT, SALF, SBLF, UCFB, UCFBS, UEFB, UEFBS, SARFB, SBRFB, UCFC, UCFCS, UCFCSX, UEFC, UEFCS, UCST, HCST, UEST, UCHA, UEHA

